Between suites and tables, the Fairmont Century Plaza hotel in the Century City section of Los Angeles will be housing over 70 exhibition companies for the L.A. Screenings, which will run May 15 to 17. This is the alpha order list of exhibitors as of May 5, 2024:
ACI | Table 9 |
Alfred Haber Distribution | 824 |
All3Media International | Table 5 |
America Video Films | 930 |
Atresmedia Television | 356 |
ATV | 1029 |
Banijay Rights | 844 |
Beta Film | 816 |
Blue Ant Media | Table 4 |
Blue Media | Table 12 |
Calinos Entertainment | 856 |
Caracol Televisión | 1155 |
CDC United Network | 716 |
Cinepolis | Table 7 |
Cisneros Media Distribution | 906 |
Disney Entertainment LatAm | 933 |
Dori Media | 556 |
Eccho Rights | 901 |
Electric Entertainment | Table 2 |
Encripta | Table 13 |
Endemol Shine | 1144 |
EO Media | 914 |
Fifth Season | 904 |
Fremantle | 456 |
Global Agency | 756 |
Globo | 855 |
Great Movies Distribution | Table 1 |
Inter Medya | 555 |
Kanal D International | 1054 |
Kensai | Table 15 |
Korea Pavilion | 808, 920, 922, 928, 938, 944, 946, 952, 1108 |
Ledafilms | 602 |
Lionsgate Television | 655 |
MADD Entertainment | 355 |
MediaHub | 1006 |
Mediapro | 1014 |
MGM | 501 |
MIP Markets | Table 7B |
MISTCO | 601 |
Multicom Entertainment | 1146 |
NBCUniversal Global TV | 1004 |
New Regency | 912 |
OGM Universe | 832 |
Onza Distribution | 802 |
Paramount Global CD | 401 |
Polar Star | 744 |
Raya Group | 936 |
Record TV Network | 656 |
Red Arrow Studios | Table 3 |
RTVE | Table 8 |
Screenbright | Table 11 |
Seriella | 1055 |
Somos Distribution | 919 |
Telefilms | 954 |
Televisa Univision | 801 |
TRT | 1104 |
TV Asahi | Table 6 |
TV Azteca | 755 |
TV Tokyo | Table 14 |
VIP 2000 TV | 955 |
We Love Ent. | 724 |
Zee Entertainment | Table 10 |
Leave A Comment